<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="/hdhomerun/lineup2.xsl"?>
<!-- Copyright © 2009 Silicondust -->
<!-- This webpage is for personal web browser use only. -->
<!-- For programmatic or commercial use please contact info@silicondust.com. -->
<LineupUIResponse>
	<Location>US:97501</Location>
	<Lineup>
		<DisplayName>Digital Antenna: Medford, OR, 97501</DisplayName>
		<DatabaseID>8582193</DatabaseID>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>26.1</GuideNumber>
			<GuideName>KMVUDT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>43113749</Snapshot>
			<Snapshot>43062245</Snapshot>
			<Snapshot>42581034</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>26.2</GuideNumber>
			<GuideName>KMVUDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43185004</Snapshot>
			<Snapshot>42811159</Snapshot>
			<Snapshot>42781290</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>30.1</GuideNumber>
			<GuideName>KBLNDT</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43107567</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>30.2</GuideNumber>
			<GuideName>BLBN</GuideName>
			<Resolution>704x480i</Resolution>
			<Resolution>704x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43217820</Snapshot>
			<Snapshot>42971321</Snapshot>
			<Snapshot>42900338</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>677000000</Frequency>
			<PhysicalChannel>48</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>48.1</GuideNumber>
			<GuideName>KFBI-LD</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>42833236</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>677000000</Frequency>
			<PhysicalChannel>48</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>48.2</GuideNumber>
			<GuideName>THIS  T</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43194452</Snapshot>
			<Snapshot>43112695</Snapshot>
			<Snapshot>43070239</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>497000000</Frequency>
			<PhysicalChannel>18</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>30.1</GuideNumber>
			<GuideName>KBLNDT</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43107567</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>497000000</Frequency>
			<PhysicalChannel>18</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>30.2</GuideNumber>
			<GuideName>BLBN</GuideName>
			<Resolution>704x480i</Resolution>
			<Resolution>704x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43217820</Snapshot>
			<Snapshot>42971321</Snapshot>
			<Snapshot>42947462</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>641000000</Frequency>
			<PhysicalChannel>42</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>8.1</GuideNumber>
			<GuideName>KSYSDT</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>43159754</Snapshot>
			<Snapshot>42964325</Snapshot>
			<Snapshot>42918804</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>641000000</Frequency>
			<PhysicalChannel>42</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>8.2</GuideNumber>
			<GuideName>KSYSDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43161139</Snapshot>
			<Snapshot>43105251</Snapshot>
			<Snapshot>42797074</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>641000000</Frequency>
			<PhysicalChannel>42</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>8.3</GuideNumber>
			<GuideName>KSYSDT3</GuideName>
			<Resolution>704x480p</Resolution>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43263734</Snapshot>
			<Snapshot>42816313</Snapshot>
			<Snapshot>42774386</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>183000000</Frequency>
			<PhysicalChannel>8</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>8.1</GuideNumber>
			<GuideName>KSYSDT</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>43159754</Snapshot>
			<Snapshot>43138275</Snapshot>
			<Snapshot>42964325</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>183000000</Frequency>
			<PhysicalChannel>8</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>8.2</GuideNumber>
			<GuideName>KSYSDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43185919</Snapshot>
			<Snapshot>43161139</Snapshot>
			<Snapshot>42840383</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>183000000</Frequency>
			<PhysicalChannel>8</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>8.3</GuideNumber>
			<GuideName>KSYSDT3</GuideName>
			<Resolution>704x480p</Resolution>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43263734</Snapshot>
			<Snapshot>43165215</Snapshot>
			<Snapshot>43130592</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>207000000</Frequency>
			<PhysicalChannel>12</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>12.1</GuideNumber>
			<GuideName>KDRVDT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>43197767</Snapshot>
			<Snapshot>43196701</Snapshot>
			<Snapshot>42844915</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>207000000</Frequency>
			<PhysicalChannel>12</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>12.2</GuideNumber>
			<GuideName>KDRVDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43193991</Snapshot>
			<Snapshot>43020895</Snapshot>
			<Snapshot>42948944</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>515000000</Frequency>
			<PhysicalChannel>21</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>12.1</GuideNumber>
			<GuideName>KDRVDT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>43196701</Snapshot>
			<Snapshot>43110996</Snapshot>
			<Snapshot>42796940</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>515000000</Frequency>
			<PhysicalChannel>21</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>12.2</GuideNumber>
			<GuideName>KDRVDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43193991</Snapshot>
			<Snapshot>42948944</Snapshot>
			<Snapshot>42937814</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>605000000</Frequency>
			<PhysicalChannel>36</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>5.1</GuideNumber>
			<GuideName>KOBIDT</GuideName>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>605000000</Frequency>
			<PhysicalChannel>36</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>5.2</GuideNumber>
			<GuideName>KOBIDT2</GuideName>
		</Program>
	</Lineup>
	<Lineup>
		<DisplayName>Digital Cable: Medford, OR, 97501</DisplayName>
		<DatabaseID>9884068</DatabaseID>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>10</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>14</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>23</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>34</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>35</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>699000000</Frequency>
			<PhysicalChannel>108</PhysicalChannel>
			<ProgramNumber>40</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
	</Lineup>
	<Lineup>
		<DisplayName>Charter Cable: Medford, OR, 97501</DisplayName>
		<ProviderName>Charter Cable</ProviderName>
		<DatabaseID>9887767</DatabaseID>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>69000000</Frequency>
			<PhysicalChannel>4</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>763</GuideNumber>
			<GuideName>HD - The Weather Channel</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>1.1</GuideNumber>
			<GuideName>WGN</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43020651</Snapshot>
			<Snapshot>43017312</Snapshot>
			<Snapshot>42714316</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>1.1</GuideNumber>
			<GuideName>QVC</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43174353</Snapshot>
			<Snapshot>43170322</Snapshot>
			<Snapshot>42888948</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>1.1</GuideNumber>
			<GuideName>HSN</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43162080</Snapshot>
			<Snapshot>42666479</Snapshot>
			<Snapshot>42654141</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>1.1</GuideNumber>
			<GuideName>CSPAN</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43245482</Snapshot>
			<Snapshot>43135608</Snapshot>
			<Snapshot>42872341</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>1.1</GuideNumber>
			<GuideName>TELEMUN</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>42652020</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>9</ProgramNumber>
			<GuideNumber>41</GuideNumber>
			<GuideName>TBS Superstation (west)</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>58</GuideNumber>
			<GuideName>The Weather Channel</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>184</GuideNumber>
			<GuideName>TV Guide Channel (west)</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>2</GuideNumber>
			<GuideName>LEASED</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>7</GuideNumber>
			<GuideName>LEASED</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>14</GuideNumber>
			<GuideName>GOVACC</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>15</GuideNumber>
			<GuideName>GOVACC</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>9</GuideNumber>
			<GuideName>EDUACC</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>105000000</Frequency>
			<PhysicalChannel>97</PhysicalChannel>
			<ProgramNumber>9</ProgramNumber>
			<GuideNumber>21</GuideNumber>
			<GuideName>PEG (Public Access)</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43147326</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>111000000</Frequency>
			<PhysicalChannel>98</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>782</GuideNumber>
			<GuideName>HD - KDRV-DT (ABC)(Medford)</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>111000000</Frequency>
			<PhysicalChannel>98</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>780</GuideNumber>
			<GuideName>HD - KTVL-DT (CBS)(Medford)</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>111000000</Frequency>
			<PhysicalChannel>98</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>291</GuideNumber>
			<GuideName>KDRV-DT2 (NewsWatch 12+ Nonstop </GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>111000000</Frequency>
			<PhysicalChannel>98</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>786</GuideNumber>
			<GuideName>HD - KMVU-DT (FOX)(Medford)</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>292</GuideNumber>
			<GuideName>KFBI (THiS TV)(Medford)</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>293</GuideNumber>
			<GuideName>KMVU-DT2 (MeTV)(Medford)</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43184803</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>92</GuideNumber>
			<GuideName>The Inspiration Network (INSP)</GuideName>
			<Resolution>528x480i</Resolution>
			<Resolution>528x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43242322</Snapshot>
			<Snapshot>43237036</Snapshot>
			<Snapshot>43017020</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>91</GuideNumber>
			<GuideName>Trinity Broadcasting Network (TB</GuideName>
			<Resolution>528x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43152832</Snapshot>
			<Snapshot>43131524</Snapshot>
			<Snapshot>42893762</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>90</GuideNumber>
			<GuideName>EWTN (Eternal Word Television Ne</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43156181</Snapshot>
			<Snapshot>42892800</Snapshot>
			<Snapshot>42745833</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>237</GuideNumber>
			<GuideName>Galavision (west)</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>12</GuideNumber>
			<GuideName>KDRV</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>10</GuideNumber>
			<GuideName>KTVL</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>11</GuideNumber>
			<GuideName>KTVLCW</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>8</GuideNumber>
			<GuideName>KSYS</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>13</GuideNumber>
			<GuideName>KMVU</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>5</GuideNumber>
			<GuideName>KOBI</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>3</GuideNumber>
			<GuideName>KFBI</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>9</ProgramNumber>
			<GuideNumber>18</GuideNumber>
			<GuideName>KDOV</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>153000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>10</ProgramNumber>
			<GuideNumber>22</GuideNumber>
			<GuideName>KBLN</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>159000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>788</GuideNumber>
			<GuideName>HD - KSYS-DT (PBS\SOPTV)(Medford</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>159000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>297</GuideNumber>
			<GuideName>KSYS (Create)(Medford)</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43237987</Snapshot>
			<Snapshot>42976624</Snapshot>
			<Snapshot>42600562</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>159000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>785</GuideNumber>
			<GuideName>HD - KOBI-DT (NBC)(Medford)</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>42599903</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>159000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>285</GuideNumber>
			<GuideName>KOBI-DT2\KOTI-DT2 (NBC 5 Weather</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>159000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>298</GuideNumber>
			<GuideName>KSYS (World)(Medford)</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>42846962</Snapshot>
			<Snapshot>42559111</Snapshot>
		</Program>
	</Lineup>
</LineupUIResponse>
