<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="/hdhomerun/lineup2.xsl"?>
<!-- Copyright © 2009 Silicondust -->
<!-- This webpage is for personal web browser use only. -->
<!-- For programmatic or commercial use please contact info@silicondust.com. -->
<LineupUIResponse>
	<Location>US:92234</Location>
	<Lineup>
		<DisplayName>Digital Antenna: Cathedral City, CA, 92234</DisplayName>
		<DatabaseID>9035732</DatabaseID>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>31.1</GuideNumber>
			<GuideName>KVMDDT</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43264149</Snapshot>
			<Snapshot>43261067</Snapshot>
			<Snapshot>43258746</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>31.2</GuideNumber>
			<GuideName>KVMDDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43262956</Snapshot>
			<Snapshot>43251253</Snapshot>
			<Snapshot>43248829</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>31.3</GuideNumber>
			<GuideName>KVMDDT3</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43251548</Snapshot>
			<Snapshot>43251413</Snapshot>
			<Snapshot>43249378</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>31.4</GuideNumber>
			<GuideName>KVMDDT4</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43264946</Snapshot>
			<Snapshot>43259481</Snapshot>
			<Snapshot>43245311</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>31.5</GuideNumber>
			<GuideName>KVMDDT5</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43248195</Snapshot>
			<Snapshot>43243650</Snapshot>
			<Snapshot>43238474</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>31.6</GuideNumber>
			<GuideName>KVMDDT6</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>43263578</Snapshot>
			<Snapshot>43254948</Snapshot>
			<Snapshot>43253856</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>31.7</GuideNumber>
			<GuideName>KVMDDT7</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43263411</Snapshot>
			<Snapshot>43259811</Snapshot>
			<Snapshot>43254941</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>8</ProgramNumber>
			<GuideNumber>31.8</GuideNumber>
			<GuideName>KVMDDT8</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43263786</Snapshot>
			<Snapshot>43256875</Snapshot>
			<Snapshot>43240438</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>9</ProgramNumber>
			<GuideNumber>31.9</GuideNumber>
			<GuideName>KVMDDT9</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43258160</Snapshot>
			<Snapshot>43254759</Snapshot>
			<Snapshot>43252120</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>527000000</Frequency>
			<PhysicalChannel>23</PhysicalChannel>
			<ProgramNumber>10</ProgramNumber>
			<GuideNumber>31.10</GuideNumber>
			<GuideName>KVMDDT10</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43263535</Snapshot>
			<Snapshot>43260035</Snapshot>
			<Snapshot>43259167</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>24.1</GuideNumber>
			<GuideName>KVCRDT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>43236165</Snapshot>
			<Snapshot>43234628</Snapshot>
			<Snapshot>43145242</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>24.2</GuideNumber>
			<GuideName>KVCRDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43243391</Snapshot>
			<Snapshot>43225066</Snapshot>
			<Snapshot>43158479</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>24.3</GuideNumber>
			<GuideName>KVCRDT3</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43264772</Snapshot>
			<Snapshot>43255308</Snapshot>
			<Snapshot>43253345</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>24.4</GuideNumber>
			<GuideName>KVCRDT4</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>43259525</Snapshot>
			<Snapshot>43250186</Snapshot>
			<Snapshot>43241505</Snapshot>
		</Program>
	</Lineup>
	<Lineup>
		<DisplayName>Time Warner Cable: Palm Springs, CA, 92262</DisplayName>
		<ProviderName>Time Warner Cable</ProviderName>
		<DatabaseID>9885793</DatabaseID>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>573000000</Frequency>
			<PhysicalChannel>82</PhysicalChannel>
			<ProgramNumber>2605</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>573000000</Frequency>
			<PhysicalChannel>82</PhysicalChannel>
			<ProgramNumber>2651</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>573000000</Frequency>
			<PhysicalChannel>82</PhysicalChannel>
			<ProgramNumber>2685</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>669000000</Frequency>
			<PhysicalChannel>103</PhysicalChannel>
			<ProgramNumber>1384</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName></GuideName>
		</Program>
	</Lineup>
</LineupUIResponse>
