<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="/hdhomerun/lineup2.xsl"?>
<!-- Copyright © 2009 Silicondust -->
<!-- This webpage is for personal web browser use only. -->
<!-- For programmatic or commercial use please contact info@silicondust.com. -->
<LineupUIResponse>
	<Location>US:61110</Location>
	<Lineup>
		<DisplayName>Digital Antenna: Rockford, IL, 61110</DisplayName>
		<DatabaseID>8245438</DatabaseID>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>635000000</Frequency>
			<PhysicalChannel>41</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>23.1</GuideNumber>
			<GuideName>WIFRDT</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32022899</Snapshot>
			<Snapshot>32012560</Snapshot>
			<Snapshot>31996163</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>635000000</Frequency>
			<PhysicalChannel>41</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>23.2</GuideNumber>
			<GuideName>WIFRDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32007372</Snapshot>
			<Snapshot>32000912</Snapshot>
			<Snapshot>31961578</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>641000000</Frequency>
			<PhysicalChannel>42</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>39.1</GuideNumber>
			<GuideName>WQRFDT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>31998676</Snapshot>
			<Snapshot>31925490</Snapshot>
			<Snapshot>31924396</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>641000000</Frequency>
			<PhysicalChannel>42</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>39.2</GuideNumber>
			<GuideName>WQRFDT2</GuideName>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>485000000</Frequency>
			<PhysicalChannel>16</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>17.1</GuideNumber>
			<GuideName>WTVODT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32002999</Snapshot>
			<Snapshot>31991710</Snapshot>
			<Snapshot>31713295</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>485000000</Frequency>
			<PhysicalChannel>16</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>17.2</GuideNumber>
			<GuideName>WTVODT2</GuideName>
			<Resolution>720x480i</Resolution>
			<Resolution>720x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32040541</Snapshot>
			<Snapshot>32034027</Snapshot>
			<Snapshot>32012322</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>213000000</Frequency>
			<PhysicalChannel>13</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>13.1</GuideNumber>
			<GuideName>WREXDT</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32000769</Snapshot>
			<Snapshot>31813382</Snapshot>
			<Snapshot>31683287</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>213000000</Frequency>
			<PhysicalChannel>13</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>13.2</GuideNumber>
			<GuideName>WREXDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32037911</Snapshot>
			<Snapshot>32019384</Snapshot>
			<Snapshot>32015398</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>24.1</GuideNumber>
			<GuideName>WPVNLD</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32038335</Snapshot>
			<Snapshot>32025076</Snapshot>
			<Snapshot>32014052</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>24.2</GuideNumber>
			<GuideName>WPVNLD2</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32042007</Snapshot>
			<Snapshot>32036645</Snapshot>
			<Snapshot>32035416</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>24.3</GuideNumber>
			<GuideName>WPVNLD3</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32031814</Snapshot>
			<Snapshot>32018291</Snapshot>
			<Snapshot>32013446</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>24.4</GuideNumber>
			<GuideName>WPVNLD4</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32025447</Snapshot>
			<Snapshot>32017303</Snapshot>
			<Snapshot>32015199</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>24.5</GuideNumber>
			<GuideName>WPVNLD5</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32040575</Snapshot>
			<Snapshot>32040268</Snapshot>
			<Snapshot>32033785</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>8</ProgramNumber>
			<GuideNumber>24.6</GuideNumber>
			<GuideName>WPVNLD6</GuideName>
			<Resolution>720x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32040643</Snapshot>
			<Snapshot>32036392</Snapshot>
			<Snapshot>32032595</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>503000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>15.1</GuideNumber>
			<GuideName>WMTVDT</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32042019</Snapshot>
			<Snapshot>32032520</Snapshot>
			<Snapshot>32027990</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>503000000</Frequency>
			<PhysicalChannel>19</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>15.2</GuideNumber>
			<GuideName>WMTVDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32042599</Snapshot>
			<Snapshot>32041769</Snapshot>
			<Snapshot>32033483</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>581000000</Frequency>
			<PhysicalChannel>32</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>57.1</GuideNumber>
			<GuideName>WBUWDT</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32035249</Snapshot>
			<Snapshot>32028678</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>21.1</GuideNumber>
			<GuideName>WHADT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32041038</Snapshot>
			<Snapshot>32025549</Snapshot>
			<Snapshot>32022772</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>21.2</GuideNumber>
			<GuideName>WHADT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32041941</Snapshot>
			<Snapshot>32032685</Snapshot>
			<Snapshot>32030263</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>509000000</Frequency>
			<PhysicalChannel>20</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>21.3</GuideNumber>
			<GuideName>WHADT3</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32038956</Snapshot>
			<Snapshot>32035767</Snapshot>
			<Snapshot>32025711</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>27.1</GuideNumber>
			<GuideName>WKOWDT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32030949</Snapshot>
			<Snapshot>32029852</Snapshot>
			<Snapshot>32026851</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>27.2</GuideNumber>
			<GuideName>WKOWDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32040691</Snapshot>
			<Snapshot>32038823</Snapshot>
			<Snapshot>32038560</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>545000000</Frequency>
			<PhysicalChannel>26</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>27.3</GuideNumber>
			<GuideName>WKOWDT3</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32039195</Snapshot>
			<Snapshot>32031587</Snapshot>
			<Snapshot>32021917</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>689000000</Frequency>
			<PhysicalChannel>50</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>3.1</GuideNumber>
			<GuideName>WISCDT</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32034244</Snapshot>
			<Snapshot>32033800</Snapshot>
			<Snapshot>32024443</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>689000000</Frequency>
			<PhysicalChannel>50</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>3.2</GuideNumber>
			<GuideName>WISCDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32039510</Snapshot>
			<Snapshot>32038092</Snapshot>
			<Snapshot>32028338</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>683000000</Frequency>
			<PhysicalChannel>49</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>47.1</GuideNumber>
			<GuideName>WMSNDT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32039336</Snapshot>
			<Snapshot>32038389</Snapshot>
			<Snapshot>32037921</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>683000000</Frequency>
			<PhysicalChannel>49</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>47.2</GuideNumber>
			<GuideName>WMSNDT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32038412</Snapshot>
			<Snapshot>32031812</Snapshot>
			<Snapshot>32027014</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>683000000</Frequency>
			<PhysicalChannel>49</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>47.3</GuideNumber>
			<GuideName>WMSNDT3</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32042167</Snapshot>
			<Snapshot>32035826</Snapshot>
			<Snapshot>32033740</Snapshot>
		</Program>
	</Lineup>
	<Lineup>
		<DisplayName>Digital Cable: Rockford, IL, 61110</DisplayName>
		<DatabaseID>8307815</DatabaseID>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>70</ProgramNumber>
			<GuideNumber>916</GuideNumber>
			<GuideName>WHADT</GuideName>
			<Resolution>1280x720p</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32041038</Snapshot>
			<Snapshot>32025549</Snapshot>
			<Snapshot>32022772</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>400</ProgramNumber>
			<GuideNumber>220</GuideNumber>
			<GuideName>WHADT2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32041941</Snapshot>
			<Snapshot>32032685</Snapshot>
			<Snapshot>32030263</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>93000000</Frequency>
			<PhysicalChannel>95</PhysicalChannel>
			<ProgramNumber>500</ProgramNumber>
			<GuideNumber>212</GuideNumber>
			<GuideName>WHADT3</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32038956</Snapshot>
			<Snapshot>32035767</Snapshot>
			<Snapshot>32025711</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>117000000</Frequency>
			<PhysicalChannel>99</PhysicalChannel>
			<ProgramNumber>17</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName>Fox Sports Detroit</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31997866</Snapshot>
			<Snapshot>31851287</Snapshot>
			<Snapshot>31699923</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>129000000</Frequency>
			<PhysicalChannel>15</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>692</GuideNumber>
			<GuideName>BTN Overflow 1</GuideName>
			<Resolution>544x480p</Resolution>
			<Resolution>544x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31826162</Snapshot>
			<Snapshot>31803066</Snapshot>
			<Snapshot>31742508</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>129000000</Frequency>
			<PhysicalChannel>15</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>611</GuideNumber>
			<GuideName>Lifetime Movies</GuideName>
			<Resolution>544x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31655514</Snapshot>
			<Snapshot>31492822</Snapshot>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>485000000</Frequency>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>17.1</GuideNumber>
			<GuideName>WTVO-DT</GuideName>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>485000000</Frequency>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>17.2</GuideNumber>
			<GuideName>My Netw</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>543000000</Frequency>
			<PhysicalChannel>77</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName>WGNHD</GuideName>
			<Resolution>1920x1080i</Resolution>
			<Aspect>16:9</Aspect>
			<Snapshot>32006810</Snapshot>
			<Snapshot>31939430</Snapshot>
			<Snapshot>31757987</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>17</GuideNumber>
			<GuideName>Blank</GuideName>
			<Resolution>544x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31994969</Snapshot>
			<Snapshot>31848362</Snapshot>
			<Snapshot>31746408</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>13</GuideNumber>
			<GuideName>TVGN</GuideName>
			<Resolution>544x480p</Resolution>
			<Resolution>544x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31655332</Snapshot>
			<Snapshot>31599281</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>20</GuideNumber>
			<GuideName>EDAC020</GuideName>
			<Resolution>544x480i</Resolution>
			<Resolution>544x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31982740</Snapshot>
			<Snapshot>31893444</Snapshot>
			<Snapshot>31678990</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>13</GuideNumber>
			<GuideName>TWC</GuideName>
			<Resolution>544x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31959245</Snapshot>
			<Snapshot>31914162</Snapshot>
			<Snapshot>31776968</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>57</GuideNumber>
			<GuideName>LOOR057</GuideName>
			<Resolution>544x480p</Resolution>
			<Resolution>544x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32025419</Snapshot>
			<Snapshot>32001944</Snapshot>
			<Snapshot>31720740</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>20</GuideNumber>
			<GuideName>junk</GuideName>
			<Resolution>544x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31897262</Snapshot>
			<Snapshot>31741609</Snapshot>
			<Snapshot>31710893</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>17</GuideNumber>
			<GuideName>?3</GuideName>
			<Resolution>544x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32003480</Snapshot>
			<Snapshot>31966107</Snapshot>
			<Snapshot>31923045</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>8</ProgramNumber>
			<GuideNumber>20</GuideNumber>
			<GuideName>Highland College</GuideName>
			<Resolution>544x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31951233</Snapshot>
			<Snapshot>31880180</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>561000000</Frequency>
			<PhysicalChannel>80</PhysicalChannel>
			<ProgramNumber>70</ProgramNumber>
			<GuideNumber>98</GuideNumber>
			<GuideName>WHA</GuideName>
			<Resolution>528x480p</Resolution>
			<Resolution>528x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31930780</Snapshot>
			<Snapshot>31756663</Snapshot>
			<Snapshot>31749905</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>1</ProgramNumber>
			<GuideNumber>3</GuideNumber>
			<GuideName>WREX</GuideName>
			<Resolution>528x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31838688</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>2</ProgramNumber>
			<GuideNumber>4</GuideNumber>
			<GuideName>WQRFDT</GuideName>
			<Resolution>528x480i</Resolution>
			<Resolution>528x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31920102</Snapshot>
			<Snapshot>31553862</Snapshot>
			<Snapshot>31384796</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>5</GuideNumber>
			<GuideName>WIFR CB</GuideName>
			<Resolution>528x480i</Resolution>
			<Resolution>528x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31582778</Snapshot>
			<Snapshot>31390461</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>4</GuideNumber>
			<GuideName>WTVO</GuideName>
			<Resolution>528x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31763499</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>5</ProgramNumber>
			<GuideNumber>8</GuideNumber>
			<GuideName>My Net</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>2</GuideNumber>
			<GuideName>WREXDT2</GuideName>
			<Resolution>528x480i</Resolution>
			<Resolution>528x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31880812</Snapshot>
			<Snapshot>31875855</Snapshot>
			<Snapshot>31707048</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>3</GuideNumber>
			<GuideName>WHA</GuideName>
			<Resolution>528x480p</Resolution>
			<Resolution>528x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31819918</Snapshot>
			<Snapshot>31741478</Snapshot>
			<Snapshot>31584548</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>567000000</Frequency>
			<PhysicalChannel>81</PhysicalChannel>
			<ProgramNumber>103</ProgramNumber>
			<GuideNumber>2</GuideNumber>
			<GuideName>WTTWDT</GuideName>
			<Resolution>528x480p</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31890047</Snapshot>
			<Snapshot>31652126</Snapshot>
			<Snapshot>31647763</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>573000000</Frequency>
			<PhysicalChannel>82</PhysicalChannel>
			<ProgramNumber>6</ProgramNumber>
			<GuideNumber>89</GuideNumber>
			<GuideName>QVC</GuideName>
			<Resolution>528x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31961161</Snapshot>
			<Snapshot>31919019</Snapshot>
			<Snapshot>31842280</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>573000000</Frequency>
			<PhysicalChannel>82</PhysicalChannel>
			<ProgramNumber>7</ProgramNumber>
			<GuideNumber>9</GuideNumber>
			<GuideName>WGNHD</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32015804</Snapshot>
			<Snapshot>31968590</Snapshot>
			<Snapshot>31964637</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>579000000</Frequency>
			<PhysicalChannel>83</PhysicalChannel>
			<ProgramNumber>104</ProgramNumber>
			<GuideNumber>33</GuideNumber>
			<GuideName>MTV</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31818352</Snapshot>
			<Snapshot>31338924</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>585000000</Frequency>
			<PhysicalChannel>84</PhysicalChannel>
			<ProgramNumber>201</ProgramNumber>
			<GuideNumber>22</GuideNumber>
			<GuideName>CSPAN</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>31928044</Snapshot>
			<Snapshot>31910967</Snapshot>
			<Snapshot>31570852</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>585000000</Frequency>
			<PhysicalChannel>84</PhysicalChannel>
			<ProgramNumber>202</ProgramNumber>
			<GuideNumber>446</GuideNumber>
			<GuideName>CSPAN2</GuideName>
			<Resolution>704x480i</Resolution>
			<Aspect>4:3</Aspect>
			<Snapshot>32021748</Snapshot>
			<Snapshot>31941923</Snapshot>
			<Snapshot>31881817</Snapshot>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>603000000</Frequency>
			<PhysicalChannel>87</PhysicalChannel>
			<ProgramNumber>0</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName>ONDEMAND</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>609000000</Frequency>
			<PhysicalChannel>88</PhysicalChannel>
			<ProgramNumber>0</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName>ONDEMAND</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>621000000</Frequency>
			<PhysicalChannel>90</PhysicalChannel>
			<ProgramNumber>0</ProgramNumber>
			<GuideNumber></GuideNumber>
			<GuideName>ONDEMAND</GuideName>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>641000000</Frequency>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>39.1</GuideNumber>
			<GuideName>WQRF-DT</GuideName>
		</Program>
		<Program>
			<Modulation>8vsb</Modulation>
			<Frequency>641000000</Frequency>
			<ProgramNumber>4</ProgramNumber>
			<GuideNumber>39.2</GuideNumber>
			<GuideName>WQRF-D2</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>741000000</Frequency>
			<PhysicalChannel>115</PhysicalChannel>
			<ProgramNumber>3</ProgramNumber>
			<GuideNumber>11.1</GuideNumber>
			<GuideName>WTTW-HD</GuideName>
		</Program>
		<Program>
			<Modulation>qam256</Modulation>
			<Frequency>741000000</Frequency>
